No title

Solar Module Data

Solar Module Data

Serial ID Box ID Pmax Voc Isc Imp Vm FF Efficiency
1234567890 9876543210 552.10 49.80 13.75 9.85 12.75 0.80 76.56
1234567891 9876543211 553.22 50.12 13.50 9.95 12.78 0.78 77.15
1234567892 9876543212 554.00 50.50 13.60 9.90 12.80 0.82 77.63
1234567893 9876543213 551.45 49.65 13.40 9.88 12.70 0.79 75.85
1234567894 9876543214 552.30 50.00 13.55 9.92 12.76 0.80 76.30
1234567895 9876543215 553.10 50.25 13.60 9.93 12.79 0.81 76.88
1234567896 9876543216 554.12 50.80 13.70 9.97 12.82 0.83 77.92
1234567897 9876543217 550.85 49.90 13.45 9.86 12.72 0.79 75.92
1234567898 9876543218 551.90 50.10 13.50 9.91 12.74 0.80 76.45
1234567899 9876543219 553.55 50.60 13.65 9.95 12.77 0.82 77.33

Post a Comment

Previous Post Next Post